Disciples of Tzeentch - UK - Age of Sigmar
Rankings season:
Player rankings for the Disciples of Tzeentch icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Simon Weakley | 274.97 | 3 |
![]() |
||
2 | Daniil Osudin | 128.43 | 2 | |||
3 | Russel Perkins | 124.12 | 2 | |||
4 | Max Soule | 124.00 | 2 | |||
5 | Tom Fretwell | 116.17 | 2 |
![]() |
||
6 | Ryan Agius | 80.00 | 1 | |||
7 | Adam Cox | 73.61 | 1 | |||
8 | Callum Griffiths | 73.45 | 2 | |||
9 | Troy Hardy | 70.77 | 1 | |||
10 | Joshua McHale | 59.57 | 1 | |||
11 | Adam Connors | 48.94 | 1 | |||
12 | Joe McGough | 46.39 | 1 | |||
13 | Leo Bilton | 37.80 | 1 | |||
14 | Kenney Gibson | 34.43 | 2 | |||
15 | Pete Long | 29.88 | 2 | |||
16 | Jon Lee | 20.79 | 1 | |||
17 | Daniel Bromley | 19.14 | 1 | |||
18 | Thomas Hamilton | 15.80 | 1 | |||
19 | Craig Namvar | 7.86 | 1 |
![]() |
||
20 | Michael Biggs | 6.93 | 1 | |||
21 | Isaac Wright | 2.62 | 1 | |||
22 | Jon Cooke | 2.34 | 1 |