Kharadron Overlords - UK - Age of Sigmar
Rankings season:
Player rankings for the Kharadron Overlords icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | David Kane | 91.00 | 1 |
![]() |
||
2 | Phil McGuiness | 83.11 | 1 | |||
3 | Daniel Scott | 77.94 | 1 | |||
4 | Gary Percival | 76.25 | 1 | |||
5 | Ben Smith | 75.00 | 1 | |||
6 | Alex Bruce | 68.75 | 1 | |||
7 | Simon Dusing | 67.50 | 1 | |||
8 | Ben Mardle | 54.55 | 1 | |||
9 | Callum Sinclair | 53.78 | 1 | |||
10 | Sean McKechnie | 51.33 | 1 | |||
11 | Kevin Grimes | 49.00 | 1 | |||
12 | Mark Curtis | 45.45 | 1 | |||
13 | Stephen Ramage | 41.56 | 1 | |||
14 | Paul Buckler | 40.91 | 1 | |||
15 | Ritchie McAlley | 40.50 | 1 |
![]() |
||
16 | Danny Cashman | 31.82 | 1 | |||
17 | Simon Holdridge | 28.73 | 1 | |||
18 | Len Buchanan | 21.00 | 1 | |||
19 | Mark Storrar | 20.91 | 1 |