Bad Dice Rankings - Angus Brain

Rankings season:

UK - Age of Sigmar
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
BLACKOUT V 11 Dec 2021 48 Cities of Sigmar 37 23.50
Leicester City GT 5 Dec 2021 64 Beasts of Chaos 47 28.12
BOBO Heat 2 20 Nov 2021 76 Beasts of Chaos 63 18.42
Bloodtithe III 25 Sep 2021 120 Cities of Sigmar 73 40.00
Kent GT 5 Sep 2021 28 Beasts of Chaos 19 30.00
Element Games Grand Slam 1 Mar 2020 66 Stormcast Eternals 53 21.21
Brotherhood 18 Jan 2020 132 Sylvaneth 73 45.45
War in the Mortal Realms XI 21 Dec 2019 20 Stormcast Eternals 14 16.80
Mancunian Carnage - Blood on the Snow 8 Dec 2019 35 Stormcast Eternals 27 22.50
Blood and Glory Championships 2 Nov 2019 126 Stormcast Eternals 25 80.95
London Grand Tournament 15 Sep 2019 77 Order 70 10.39
Bloodshed In The Realms 31 Aug 2019 20 Stormcast Eternals 9 28.80
BLACKOUT IV 11 Aug 2019 96 Beasts of Chaos 76 21.88
WHW GT Heat 3 23 Jun 2019 103 Order 62 40.78
BOBO 18 May 2019 192 Beasts of Chaos 131 32.29
SCGT 28 Apr 2019 126 Fyreslayers 73 42.86
Bloodtithe 9 Mar 2019 96 Beasts of Chaos 81 16.67
Sheffield Slaughter 24 Feb 2019 80 Beasts of Chaos 29 65.00
War in the Mortal Realms 26 Jan 2019 24 Beastclaw Raiders 23 4.10
Bloodshed in the Shires 9 Dec 2018 20 Beasts of Chaos 14 16.80
Blood and Glory Championships 3 Nov 2018 166 Beasts of Chaos 138 17.47