Bad Dice Rankings - Russell Taylor

Rankings season:

UK - Age of Sigmar
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
Mawtribes Massacre Annihilation 11 Jun 2022 30 Seraphon 4 76.50
Sheffield Slaughter 28 Feb 2022 94 Seraphon 36 62.77
Leicester City GT 5 Dec 2021 64 Daughters of Khaine 25 62.50
Mawtribes Rebirth 20 Nov 2021 22 Daughters of Khaine 3 44.18
The London OPEN 16 Oct 2021 36 Daughters of Khaine 4 80.67
Bloodtithe III 25 Sep 2021 120 Daughters of Khaine 89 26.67
Kent GT 5 Sep 2021 28 Daughters of Khaine 5 72.00
The London OPEN - July 31 Jul 2021 21 Daughters of Khaine 2 76.67