Bad Dice Rankings - Graeme Davidson
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Onslaught | 7 Sep 2019 | 32 | Legion of Blood | 31 | 5.38 | |||
Fall of the Old World V | 17 Mar 2019 | 36 | Stormcast Eternals | 29 | 19.56 | |||
Hammer of The North | 2 Feb 2019 | 26 | Nighthaunt | 26 | 1.92 | |||
Tempest | 19 Jan 2019 | 40 | Nighthaunt | 38 | 6.75 | |||
The Howling | 6 Oct 2018 | 38 | Nighthaunt | 23 | 22.48 | |||
Northern Invasion | 25 Aug 2018 | 42 | Nighthaunt | 34 | 19.50 | |||
Warpath | 19 May 2018 | 24 | Phoenix Temple | 20 | 10.25 | |||
Fall of the Old World | 17 Mar 2018 | 26 | Phoenix Temple | 20 | 22.35 | |||
Toddhammer | 17 Feb 2018 | 24 | Phoenix Temple | 10 | 30.75 | |||
Tempest Crusade | 20 Jan 2018 | 30 | Order | 24 | 19.83 | |||
Fall of the Old World III: The Wrath of Sigmar | 25 Mar 2017 | 16 | Order | 11 | 29.25 | |||
Tempest Crusade | 21 Jan 2017 | 42 | Order | 25 | 23.40 | |||
Northern Invasion | 16 Jul 2016 | 21 | Order | 19 | 6.90 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Sheffield Slaughter | 2 Feb 2014 | 96 | Dark Elves | 68 | 30.21 |