Bad Dice Rankings - Carl Smith
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Brotherhood | 18 Jan 2020 | 132 | Gloomspite Gitz | 85 | 36.36 | |||
Autumn of Empires | 16 Nov 2019 | 16 | Cities of Sigmar | 10 | 20.47 | |||
FaceHammer GT | 21 Sep 2019 | 81 | Hedonites of Slaanesh | 74 | 9.88 | |||
SCGT | 28 Apr 2019 | 126 | Gloomspite Gitz | 125 | 1.59 | |||
Blood and Glory Championships | 3 Nov 2018 | 166 | Stormcast Eternals | 50 | 70.48 | |||
FaceHammer GT | 22 Sep 2018 | 88 | Stormcast Eternals | 8 | 92.05 | |||
Dorset Doggers Invitational | 26 Jun 2018 | 34 | Maggotkin of Nurgle | 9 | 66.53 | |||
Warchief GT 2 | 19 Nov 2017 | 31 | Fyreslayers | 5 | 74.47 | |||
BLACKOUT | 2 Sep 2017 | 79 | Fyreslayers | 3 | 97.47 | |||
South Coast GT | 23 Apr 2017 | 182 | Fyreslayers | 35 | 81.32 | |||
Tomorrow Burns | 26 Mar 2017 | 54 | Fyreslayers | 26 | 52.09 | |||
Warchief Warpath2 | 18 Mar 2017 | 32 | Fyreslayers | 4 | 46.76 | |||
Blood and Glory Championships | 25 Nov 2016 | 75 | Fyreslayers | 4 | 96.00 | |||
Warchief GT | 2 Oct 2016 | 26 | Order | 10 | 54.27 | |||
FaceHammer GT | 24 Sep 2016 | 66 | Order | 21 | 69.70 | |||
Call to War | 2 Jul 2016 | 36 | Order | 34 | 7.33 | |||
Bristol Smash | 5 Jun 2016 | 32 | Destruction | 30 | 8.06 | |||
The Warchief Warpath | 12 Mar 2016 | 36 | Chaos | 10 | 39.60 | |||
Firestorm Fours | 20 Feb 2016 | 44 | Empire | 13 | 66.91 | |||
Bjorn Again | 5 Dec 2015 | 16 | Order | 2 | 73.12 | |||
Bigmar (B.I.G) Bristol | 13 Sep 2015 | 14 | Empire | 6 | 49.50 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Thundergods | 14 Jun 2015 | 32 | Empire | 13 | 53.75 | |||
South Coast GT | 12 Apr 2015 | 190 | Empire | 146 | 23.68 | |||
Lightning Strike | 15 Mar 2015 | 76 | Empire | 50 | 35.53 | |||
Bjorn Supremacy 4 | 30 Nov 2014 | 114 | Orcs & Goblins | 63 | 45.61 | |||
Worcester Warhammer | 9 Nov 2014 | 26 | Orcs & Goblins | 7 | 38.31 | |||
Stormlords | 13 Sep 2014 | 62 | Chaos Dwarfs | 53 | 16.13 | |||
South Coast GT | 13 Apr 2014 | 181 | Chaos Dwarfs | 87 | 52.49 | |||
Lightning Strike | 1 Mar 2014 | 74 | Chaos Dwarfs | 61 | 18.92 |