Bad Dice Rankings - Aaron Wilson
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Bloodshed In The Shires | 26 Oct 2019 | 79 | Sylvaneth | 27 | 67.09 | |||
Essex GT | 6 Jul 2019 | 51 | Sylvaneth | 23 | 54.30 | |||
BOBO | 18 May 2019 | 192 | Sylvaneth | 34 | 82.81 | |||
SCGT | 28 Apr 2019 | 126 | Sylvaneth | 69 | 46.03 | |||
Crimbobo | 25 Nov 2018 | 50 | Sylvaneth | 31 | 38.00 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Aftermath 9 | 24 May 2014 | 46 | Skaven | 17 | 60.65 | |||
Clash of Lords | 29 Apr 2014 | 26 | Skaven | 12 | 28.73 |