Bad Dice Rankings - James Brown
  Rankings season:
  
      
        
          UK - Age of Sigmar
        
      
      
Unranked (no ranking points)
    
    Unranked (no ranking points)
| Tournament | Date | # | Players | Army | Pos | Position | Score | Icons | 
|---|---|---|---|---|---|---|---|---|
| Da Great South Waagh | 12 Feb 2022 | 72 | Maggotkin of Nurgle | 24 | 68.06 | |||
| Dice Saloon Realm Breaker | 11 Dec 2021 | 7 | Sons of Behemat | 4 | 25.20 | |||
| Realm Breaker | 16 Oct 2021 | 10 | Sons of Behemat | 1 | 45.00 | |||
| Waaagh Warmup | 13 Sep 2020 | 26 | Big Waaagh! | 20 | 22.35 | |||
| Waaagh Warmup | 15 Dec 2019 | 24 | Blades of Khorne | 6 | 64.92 | 
