Bad Dice Rankings - Jack Armstrong
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Brotherhood | 18 Jan 2020 | 132 | Cities of Sigmar | 7 | 95.45 | |||
Bloodshed In The Shires | 26 Oct 2019 | 79 | Fyreslayers | 2 | 98.73 | |||
London Grand Tournament | 15 Sep 2019 | 77 | Skaventide | 4 | 96.10 | |||
BOBO | 18 May 2019 | 192 | Daughters of Khaine | 1 | 100.00 | |||
SCGT | 28 Apr 2019 | 126 | Daughters of Khaine | 1 | 100.00 | |||
Bloodtithe | 9 Mar 2019 | 96 | Tempests Eye | 53 | 45.83 | |||
BOBO | 28 Jul 2018 | 86 | Stormcast Eternals | 1 | 100.00 | |||
London GT AoS Championship | 19 May 2018 | 66 | Seraphon | 4 | 95.45 | |||
SCGT | 12 May 2018 | 100 | Order | 1 | 100.00 | |||
Blood Tithe | 3 Mar 2018 | 76 | Stormcast Eternals | 1 | 100.00 | |||
Warpfire | 25 Nov 2017 | 24 | Seraphon | 6 | 64.92 | |||
FaceHammer GT | 30 Sep 2017 | 91 | Stormcast Eternals | 1 | 100.00 | |||
BOBO | 6 Aug 2017 | 48 | Disciples of Tzeentch | 5 | 86.17 | |||
South Coast GT | 23 Apr 2017 | 182 | Destruction | 3 | 98.90 | |||
London Calling | 1 Apr 2017 | 21 | Destruction | 1 | 80.50 | |||
Blood and Glory Championships | 25 Nov 2016 | 75 | Stormcast Eternals | 13 | 84.00 | |||
FaceHammer GT | 24 Sep 2016 | 66 | Order | 3 | 96.97 | |||
Bristol Smash | 5 Jun 2016 | 32 | Order | 1 | 86.00 | |||
South Coast GT | 9 Apr 2016 | 125 | Order | 3 | 98.40 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Tribute | 24 Oct 2015 | 60 | Warriors of Chaos | 8 | 88.33 | |||
Call to War | 2 May 2015 | 89 | Empire | 5 | 95.51 | |||
South Coast GT | 12 Apr 2015 | 190 | Empire | 23 | 88.42 | |||
Firestorm Fours | 28 Feb 2015 | 88 | Empire | 13 | 86.36 | |||
BIG Championship | 11 Jan 2015 | 50 | Empire | 27 | 45.60 | |||
London's Calling | 8 Nov 2014 | 57 | Empire | 4 | 93.32 | |||
South Coast GT | 13 Apr 2014 | 181 | Lizardmen | 7 | 96.69 | |||
Sheffield Slaughter | 2 Feb 2014 | 96 | Empire | 1 | 100.00 |