Bad Dice Rankings - Ben Diesel
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Doggers Invitational | 22 Jun 2019 | 34 | Daughters of Khaine | 25 | 25.59 | |||
SCGT | 28 Apr 2019 | 126 | Destruction | 63 | 50.79 | |||
FaceHammer GT | 22 Sep 2018 | 88 | Disciples of Tzeentch | 45 | 50.00 | |||
BLACKOUT | 5 Aug 2018 | 94 | Disciples of Tzeentch | 72 | 24.47 | |||
Dorset Doggers Invitational | 26 Jun 2018 | 34 | Disciples of Tzeentch | 18 | 43.50 | |||
Dogger Doubles | 10 Mar 2018 | 12 | Disciples of Tzeentch | 6 | 12.67 | |||
FaceHammer GT | 30 Sep 2017 | 91 | Disciples of Tzeentch | 38 | 59.34 | |||
BLACKOUT | 2 Sep 2017 | 79 | Disciples of Tzeentch | 56 | 30.38 | |||
Dorset Doggers Invitational | 18 Jun 2017 | 16 | Death | 6 | 53.62 | |||
Bristol Smash | 4 Jun 2017 | 44 | Death | 26 | 39.73 | |||
South Coast GT | 23 Apr 2017 | 182 | Disciples of Tzeentch | 76 | 58.79 | |||
Tomorrow Burns | 26 Mar 2017 | 54 | Death | 52 | 5.39 | |||
Partners in Chaos | 11 Feb 2017 | 40 | Death | 3 | 51.30 | |||
Clash of Swords | 30 Nov 2016 | 48 | Death | 33 | 31.33 | |||
Call to War | 2 Jul 2016 | 36 | Death | 19 | 44.00 | |||
South Coast GT | 9 Apr 2016 | 125 | Death | 70 | 44.80 | |||
New Dawn | 5 Mar 2016 | 28 | Death | 18 | 33.00 | |||
Mansfield Maul | 8 Nov 2015 | 24 | Empire | 1 | 82.00 | |||
Clash of Swords | 22 Aug 2015 | 60 | Ogre Kingdoms | 47 | 23.33 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
London's Burning | 26 Apr 2015 | 64 | Empire | 48 | 26.56 | |||
South Coast GT | 12 Apr 2015 | 190 | Empire | 66 | 65.79 | |||
Firestorm Fours | 28 Feb 2015 | 88 | Empire | 33 | 63.64 | |||
BIG Championship | 11 Jan 2015 | 50 | Empire | 13 | 72.20 | |||
Blood and Glory Championships | 21 Nov 2014 | 76 | Empire | 3 | 97.37 | |||
London's Calling | 8 Nov 2014 | 57 | Empire | 12 | 79.49 | |||
Tribute | 11 Oct 2014 | 64 | Ogre Kingdoms | 26 | 60.94 | |||
BLACKOUT | 27 Sep 2014 | 36 | Warriors of Chaos | 3 | 83.11 | |||
Clash of Swords | 31 Aug 2014 | 64 | Ogre Kingdoms | 3 | 96.88 | |||
Pompey Pillage | 20 Jul 2014 | 72 | Warriors of Chaos | 17 | 77.78 | |||
The South Coast Brawl | 4 May 2014 | 24 | Ogre Kingdoms | 13 | 24.60 | |||
South Coast GT | 13 Apr 2014 | 181 | Empire | 36 | 80.66 | |||
Downfall | 16 Dec 2013 | 68 | Ogre Kingdoms | 16 | 77.94 |