Bad Dice Rankings - Andrew Burton
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Brotherhood | 18 Jan 2020 | 132 | Nighthaunt | 55 | 59.09 | |||
War in the Mortal Realms VIII | 28 Sep 2019 | 18 | Nighthaunt | 16 | 7.90 | |||
FaceHammer GT | 30 Sep 2017 | 91 | Deathlords | 69 | 25.27 | |||
South Coast GT | 23 Apr 2017 | 182 | Death | 121 | 34.07 | |||
Clash of Swords | 30 Nov 2016 | 48 | Chaos | 41 | 15.67 | |||
South Coast GT | 9 Apr 2016 | 125 | Chaos | 78 | 38.40 | |||
Londons Calling | 7 Nov 2015 | 26 | Skaven | 23 | 12.77 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
South Coast GT | 13 Apr 2014 | 181 | Skaven | 181 | 0.55 |