Bad Dice Rankings - Colin Mather
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Sheffield Slaughter | 22 Feb 2020 | 80 | Ossiarch Bonereapers | 45 | 45.00 | |||
CrimBOBO | 23 Nov 2019 | 76 | - | 71 | 7.89 | |||
Scholey GT | 11 Oct 2019 | 8 | Cities of Sigmar | 7 | 11.10 | |||
BOBO | 18 May 2019 | 192 | Hedonites of Slaanesh | 186 | 3.65 | |||
Sheffield Slaughter | 24 Feb 2019 | 80 | Hosts of Slaanesh | 28 | 66.25 | |||
Crimbobo | 25 Nov 2018 | 50 | Hosts of Slaanesh | 27 | 45.60 | |||
BOBO | 28 Jul 2018 | 86 | Hosts of Slaanesh | 86 | 1.16 | |||
Sheffield Slaughter | 28 Jan 2018 | 60 | Order | 59 | 3.33 | |||
Alliance 2 | 12 Mar 2017 | 40 | Death | 26 | 20.25 | |||
Sheffield Slaughter | 25 Feb 2017 | 72 | Death | 45 | 38.89 | |||
Slayer of Kings | 28 Jan 2017 | 14 | Order | 10 | 16.50 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Sheffield Slaughter | 25 Jan 2015 | 102 | Tomb Kings | 99 | 3.92 | |||
Rise of the Legion | 2 Nov 2014 | 24 | Tomb Kings | 15 | 20.50 | |||
Birth of Nagash | 1 Nov 2014 | 14 | Undead Legions | 10 | 16.50 | |||
Yorkshire Bash | 31 Aug 2014 | 24 | Tomb Kings | 22 | 6.15 | |||
King of The North | 13 Jul 2014 | 24 | Tomb Kings | 24 | 2.05 |