Bad Dice Rankings - Ben Smith
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Sheffield Slaughter | 22 Feb 2020 | 80 | Kharadron Overlords | 21 | 75.00 | |||
Bloodshed In The Shires | 26 Oct 2019 | 79 | Stormcast Eternals | 77 | 3.80 | |||
Doggers Invitational | 22 Jun 2019 | 34 | Stormcast Eternals | 10 | 63.97 | |||
SCGT | 28 Apr 2019 | 126 | Idoneth Deepkin | 103 | 19.05 | |||
Extinction | 30 Mar 2019 | 18 | Bonesplitterz | 6 | 57.06 | |||
Dorset Doggers Invitational | 26 Jun 2018 | 34 | Destruction | 33 | 5.12 | |||
Blood Death and Vengeance IV | 26 May 2018 | 26 | - | 21 | 11.49 | |||
SCGT | 12 May 2018 | 100 | Destruction | 85 | 16.00 | |||
Sheffield Slaughter | 28 Jan 2018 | 60 | Disciples of Tzeentch | 36 | 41.67 | |||
South Coast GT | 23 Apr 2017 | 182 | Blades of Khorne | 147 | 19.78 | |||
Tomorrow Burns | 26 Mar 2017 | 54 | Chaos | 33 | 39.52 | |||
Sheffield Slaughter | 25 Feb 2017 | 72 | Destruction | 67 | 8.33 | |||
Partners in Chaos | 11 Feb 2017 | 40 | Destruction | 11 | 40.50 | |||
FaceHammer GT | 24 Sep 2016 | 66 | Death | 46 | 31.82 | |||
South Coast GT | 9 Apr 2016 | 125 | Order | 54 | 57.60 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
South Coast GT | 12 Apr 2015 | 190 | Wood Elves | 180 | 5.79 | |||
Oath & Honour | 25 Jan 2015 | 24 | Warriors of Chaos | 9 | 32.80 | |||
South Coast GT | 13 Apr 2014 | 181 | High Elves | 43 | 76.80 | |||
Winter War | 18 Jan 2014 | 54 | High Elves | 39 | 17.24 |