Bad Dice Rankings - Johnny Armstrong
  Rankings season:
  
      
        
          UK - Age of Sigmar
        
      
      
Unranked (no ranking points)
    
    Unranked (no ranking points)
| Tournament | Date | # | Players | Army | Pos | Position | Score | Icons | 
|---|---|---|---|---|---|---|---|---|
| Bloodshed In The Shires | 19 Feb 2022 | 78 | Mawtribes | 68 | 14.10 | |||
| BLACKOUT V | 11 Dec 2021 | 48 | Skaven | 26 | 45.04 | |||
| Carnage Resurgence | 10 Oct 2021 | 74 | Skaven | 46 | 39.19 | |||
| Bloodtithe III | 25 Sep 2021 | 120 | Sons of Behemat | 93 | 23.33 | |||
| Brotherhood | 18 Jan 2020 | 132 | Skaventide | 73 | 45.45 | 
