Bad Dice Rankings - Andy Brown
Rankings season:
UK - Age of Sigmar
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Descent of the Faithful | 25 Jan 2020 | 32 | Nighthaunt | 11 | 59.12 | |||
Justice Series Autumn GT | 19 Oct 2019 | 37 | Nighthaunt | 11 | 64.58 | |||
Element Games Grand Slam | 24 Aug 2019 | 41 | Nighthaunt | 20 | 48.56 | |||
A Godbeast Unchained | 27 Jul 2019 | 26 | Nighthaunt | 2 | 79.81 | |||
Justice Series November | 24 Nov 2018 | 13 | Legions of Nagash | 4 | 35.31 | |||
September Slaughter | 1 Sep 2018 | 22 | - | 6 | 37.55 |
UK - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Mersey Meltdown | 7 Mar 2015 | 67 | Dwarfs | 62 | 8.96 |